Basic Info
Model No.: A-2260/B-8580
Product Description
PRODUCT DESCRIPTION
Polyurethane Raw Materials
Pu resin two component polyurethane sealant transparent thermoplastic for making slipper and sandal
Shoe Sole Pu Chemical


Raw Material Polyester Resin
Product Detail
Application | shoe sole |
Cream Time (s) | 6~8 |
End of Rise Time (s) | 40~50 |
Free Rise Foam Density(g/cm3) | 0.15~0.25 |
Mold Temperature(℃) | 45~55 |
Demold Time(min) | 2.5~3.5 |
Molded Density (g/cm3) | 0.30~0.45 |
Hardness(Shore A ) | 43~58 |
Tensile strength(MPa) | 1.5~4.5 |
Elongation(%) | 250~400 |
Polyurethane for footwear sole:
-
Density:300~500 kg/m3.
-
Hardness:45~75shore A.
-
Good compatibility with pigments.
-
Widely ratio.
Characteristic: Good handle, low density and good dimension stability | |||||||
Application: Outsole and mid-sole | |||||||
Typical properties of PU matrix | |||||||
Name of products | Appearance | Viscosity (mPa·s/40℃) | Density (g·cm-3/40℃) | Package(kg) | / | / | / |
A-2260 |
Cream white liquid | 800~1200 | 1.01~1.02 | 18 | / | / | / |
B-8580 |
Yellowish transparent liquid or waxy | 600~800 | 1.08~1.2 | 20 | / | / | / |
Materials preheat | |||||||
A-2260: preheated at 50~60℃ for 8~10 hours | |||||||
B-8580: preheated at 50~60℃ for 8~12 hours | |||||||
Typical processing parameters & Reaction parameter | |||||||
Items | A/B Materials Temperatures(℃) | A+C/B Mix ratio (By weight) | Cream Time (s) | End of Rise Time (s) | Free Rise Foam Density(g/cm3) | Mold Temperature(℃) | Demold Time(min) |
Parameter | 40~45/38~42 | 100/96~98 | 6~8 | 40~50 | 0.15~0.25 | 45~55 | 2.5~3.5 |
The adding content of C-2 should be 270g±20g/18kg | |||||||
The adding content of water should be 0~100g/18kg according to the reality | |||||||
The adding content of hardener should be changed according to the reality | |||||||
Physical properties | |||||||
Items | Molded Density (g/cm3) | Hardness (Shore A ) | Tensile strength (MPa) | Elongation (%) | Tear Strength (kN/m) | Ross Flexing (room temperature) ( 40,000 times) | / |
/ | |||||||
/ | |||||||
Physical properties | 0.30~0.45 | 43~58 | 1.5~4.5 | 250~400 | 10~26 | No crack | / |
Demold time may be prolonged with the increase of sole thickness | |||||||
These physical data are acquired by testing a sample of 6mm thick. | |||||||
Data listed above are just for reference. The detail data are subjected to practical production. If other requests for physical properties, please contact us. |
XUCHUAN CHEMICAL(SUZHOU) CO., LTD
The company`s main products are polyester polyols, polyurethane resins for artificial leather, polyurethane system for shoe sole , polyurethane adhesives, polyurethane hot melt adhesives, water-based polyurethane resins, solvent-free polyurethane resins and polyurethane elastomers, covering a wide range of global civilian, industrial, and automotive applications Manufacturing, medical equipment and other application fields, is a national high-tech enterprise specialized in the research and development, production and sales of polyurethane resin products.
Company Info
- Company Name: XUCHUAN CHEMICAL(SUZHOU) CO., LTD
- Representative: Jiang Ping
- Product/Service: Polyurethane Resin , Polyurethane System For Shoe Sole , Pu Resin For Artificial Leather , Polyester Polyol , Pu Adhesives , Pu Resin For Ink And Flexiable Packages
- Capital (Million US $): 500,000,000RMB
- Year Established: 2007
- Total Annual Sales Volume (Million US $): Above US$100 Million
- Export Percentage: 31% - 40%
- Total Annual Purchase Volume (Million US $): US$50 Million - US$100 Million
- No. of Production Lines: 10
- No. of R&D Staff: 91 -100 People
- No. of QC Staff: Above 100 People
- OEM Services Provided: yes
- Factory Size (Sq.meters): 10,000-30,000 square meters
- Factory Location: NO 16, HUASU ROAD, TAICANG DEVELOPMENT ZONE, TAICANG, JIANGSU, CHINA.
- Contact Person: Mr. Javan
- Tel: 86-53206341
Premium Related Products
Other Products